US Dollar to Chinese Yuan converter
1 US Dollar (USD) =
6.6696 CNY
1 CNY = 0.149935 USD · Updated: Oct 31, 2026, 12:02 AM UTC · This is a daily reference rate.
Convert US Dollar (USD) to Chinese Yuan (CNY) instantly. This is a daily reference rate, updated once a day, and the table below works out the amounts people look up most. Banks and exchange bureaus add a margin on top of this mid-market rate.
USD to CNY conversion table
| Amount (USD) | CNY |
|---|---|
| 1 USD | 6.67 CNY |
| 5 USD | 33.35 CNY |
| 10 USD | 66.7 CNY |
| 20 USD | 133.39 CNY |
| 50 USD | 333.48 CNY |
| 100 USD | 666.96 CNY |
| 250 USD | 1,667 CNY |
| 500 USD | 3,335 CNY |
| 1,000 USD | 6,670 CNY |
| 5,000 USD | 33,348 CNY |
| 10,000 USD | 66,696 CNY |
| Amount (CNY) | USD |
|---|---|
| 1 CNY | 0.1499 USD |
| 5 CNY | 0.7497 USD |
| 10 CNY | 1.5 USD |
| 20 CNY | 3 USD |
| 50 CNY | 7.5 USD |
| 100 CNY | 14.99 USD |
| 250 CNY | 37.48 USD |
| 500 CNY | 74.97 USD |
| 1,000 CNY | 149.93 USD |
| 5,000 CNY | 749.67 USD |
| 10,000 CNY | 1,499 USD |
How much is 1 US Dollar in Chinese Yuan?
Right now 1 USD = 6.6696 CNY. The other way round, 1 CNY = 0.149935 USD.
How often is the rate updated?
Major pairs update every few seconds from a live feed while the market is open; the rest come from daily reference rates.