Crypto
Live prices, market cap and 24-hour change for the top 50+ cryptocurrencies — Bitcoin, Ethereum, Solana, BNB, XRP, Cardano and many more — sourced from CoinGecko and OKX. Open a coin to see its full chart, perpetual-swap funding rate, and live block-chain pulses (block height, gas and TPS) for Solana, Polygon, Arbitrum, Avalanche, Optimism and Base. The Crypto Fear & Greed Index and Bitcoin halving countdown sit at the top of the page.
live · warming up
| BTCBitcoin | $77,527.40 | +0.72% | $1.62T | $19.7B |
| ETHEthereum | $2,252.23 | +0.53% | $284.92B | $8.47B |
| BNBBNB | $706.03 | +0.82% | $92.91B | $753.54M |
| XRPXRP | $1.25 | +0.02% | $79.51B | $923.07M |
| SOLSolana | $95.76 | +0.92% | $59.86B | $1.88B |
| TRXTRON | $0.31 | -9.04% | $31.46B | $300.5M |
| DOGEDogecoin | $0.08 | +0.4% | $12.07B | $397.74M |
| LINKChainlink | $11.87 | +6.43% | $8.79B | $213.87M |
| ADACardano | $0.19 | -0.05% | $7.67B | $208.04M |
| XLMStellar | $0.17 | +1.19% | $5.95B | $91.62M |
| NEARNEAR Protocol | $4.45 | +2.8% | $5.95B | $514.58M |
| BCHBitcoin Cash | $286.50 | -1.36% | $5.58B | $130.92M |
| LTCLitecoin | $55.86 | +0.78% | $4.4B | $182.57M |
| UNIUniswap | $7.09 | +1.93% | $4.39B | $271.71M |
| AVAXAvalanche | $8.58 | +1.72% | $3.97B | $161.62M |
| SUISui | $0.90 | +0.63% | $3.71B | $200.71M |
| GRAMGram (prev. Toncoin) | $1.21 | +3.26% | $3.46B | $26.23M |
| HBARHedera | $0.07 | +1.33% | $3.43B | $55.27M |
| SHIBShiba Inu | $0.00 | -1.1% | $2.85B | $46.35M |
| DOTPolkadot | $0.95 | -2.87% | $1.74B | $109.84M |
| ETCEthereum Classic | $7.09 | -0.92% | $1.19B | $38.71M |
| ARBArbitrum | $0.16 | +0.21% | $1.17B | $119.28M |
| POLPOL (ex-MATIC) | $0.09 | -0.31% | $951.23M | $42.83M |
| ALGOAlgorand | $0.10 | +0.04% | $947.64M | $40.65M |
| ATOMCosmos Hub | $1.51 | -0.4% | $884.05M | $38.06M |
| FILFilecoin | $0.87 | +0.3% | $765.23M | $87.52M |
| APTAptos | $0.63 | -0.61% | $613.85M | $35.21M |
| OPOptimism | $0.11 | -1.54% | $253.14M | $35.88M |
| THETATheta Network | $0.16 | +1.84% | $182.97M | $2.78M |
| SSonic | $0.04 | -3.74% | $180.87M | $28.69M |
| SANDThe Sandbox | $0.05 | +0.96% | $139.1M | $40.03M |
| EGLDMultiversX | $3.43 | +3.63% | $98.94M | $1.92M |
Showing 32 crypto. Click a row for full chart + analytics.