Best-performing assets in lira
Gold, the dollar, the stock market or bitcoin? The assets Turkish savers compare most, side by side in lira terms. Dollar-priced assets are converted with each day's USD/TRY close.
Over the past month the US dollar gained the most (+1.9%) and silver the least (-16.7%).
Since the start of 2026, the S&P 500 leads with +28.8%.
In September, Ethereum was the best performer (+10.5%).
| # | Asset | 1 day | 1 week | 1 month | Year to date | 1 year |
|---|---|---|---|---|---|---|
| 1 | US Dollar | +0.2% | +0.4% | +1.9% | +16.3% | +18.8% |
| 2 | S&P 500 | -1.6% | -0.1% | +1.0% | +28.8% | +31.7% |
| 3 | Euro | +0.3% | 0.0% | +0.4% | +10.4% | +15.0% |
| 4 | Gold | -3.1% | -2.3% | -5.1% | +4.4% | +15.9% |
| 5 | Bitcoin | -4.9% | -4.6% | -6.0% | +2.6% | -16.3% |
| 6 | Ethereum | -5.8% | -7.1% | -15.4% | -13.3% | -31.5% |
| 7 | Silver | -5.7% | -8.2% | -16.7% | -18.6% | +21.6% |
Latest close: October 30, 2026
Month by month in 2026
Each month runs from the previous month's last close to its own; the current month is month-to-date.
| Asset | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | +10.6% | +11.9% | -10.4% | +1.2% | +0.8% | -10.6% | +3.6% | +10.8% | -5.1% | -5.1% |
| Silver | +12.9% | +19.7% | -18.5% | 0.0% | +4.5% | -20.1% | -1.4% | +16.8% | -7.8% | -16.7% |
| US Dollar | +1.2% | +1.2% | +1.2% | +1.6% | +1.6% | +1.6% | +1.8% | +1.6% | +1.6% | +1.9% |
| Euro | +2.7% | -0.1% | -1.8% | +3.5% | +1.4% | -0.4% | +2.7% | +2.2% | -0.6% | +0.4% |
| Bitcoin | -4.6% | -19.3% | +2.1% | +16.4% | -1.9% | -19.6% | +9.4% | +27.3% | +8.7% | -6.0% |
| Ethereum | -7.5% | -27.8% | +6.7% | +12.0% | -8.9% | -21.7% | +21.2% | +34.5% | +10.5% | -15.4% |
| S&P 500 | +2.6% | +0.3% | -4.0% | +12.1% | +6.8% | +0.5% | +1.7% | +4.2% | +1.1% | +1.0% |
Which asset has performed best this month?
Month to date in lira, the US dollar is up the most (+1.9%) and silver the least (-16.7%).
Which asset performed best in September?
In September, measured in lira, Ethereum did best (+10.5%) and silver worst (-7.8%).
Which asset has performed best in 2026?
Since the start of 2026, in lira, the S&P 500 has gained the most (+28.8%).
How are these returns calculated?
From daily closing prices. Dollar-priced assets (gold, silver, bitcoin, ether, the S&P 500) are converted to lira with each day's USD/TRY close. Each period runs from the close on or just before its start date to the latest close. Returns are nominal: inflation, taxes, fees and spreads are not included.
Best performers by month
Head-to-head comparisons
Past returns do not indicate future results. This page is for information only and is not investment advice.