Metals
Live spot prices for the precious and industrial metals that matter — gold, silver, platinum, palladium and copper — quoted per gram and per ounce in the currency of your choice (18 supported, including USD, EUR, TRY, GBP and JPY). Every metal has a full chart with indicators so you can study a price move, not just glance at the number.
live · warming up
| GOLDGold (oz) | $3,898.90 | -3.29% | — |
| SILVERSilver (oz) | $49.28 | -5.93% | — |
| PLATINUMPlatinum (oz) | $1,436.00 | -3.84% | — |
| PALLADIUMPalladium (oz) | $987.70 | -1.67% | — |
| COPPERCopper (lb) | $6.48 | -1.83% | — |
| ALI=FAluminum (ton) | $3,167.50 | -0.44% | — |
| TIO=FIron Ore 62% (ton) | $161.91 | +20.99% | — |
| GOLD-GRAMGold (gram) | $124.90 | -3.63% | — |
| SILVER-GRAMSilver (gram) | $1.58 | -6.2% | — |
| PLATINUM-GRAMPlatinum (gram) | $46.12 | -3.94% | — |
| PALLADIUM-GRAMPalladium (gram) | $31.43 | -2.69% | — |
Showing 11 metals. Click a row for full chart + analytics.