Metals
Live spot prices for the precious and industrial metals that matter — gold, silver, platinum, palladium and copper — quoted per gram and per ounce in the currency of your choice (18 supported, including USD, EUR, TRY, GBP and JPY). Every metal has a full chart with indicators so you can study a price move, not just glance at the number.
live · warming up
| GOLDGold ($/oz) | $4,390.70 | +1.34% | — | $657.09M |
| SILVERSilver ($/oz) | $64.99 | +1.78% | — | $2.04M |
| PLATINUMPlatinum ($/oz) | $1,788.20 | +0.63% | — | $20.76M |
| PALLADIUMPalladium ($/oz) | $1,310.00 | +0.57% | — | $3.60M |
| COPPERCopper ($/lb) | $6.51 | +0.96% | — | $205.23K |
| ALI=FAluminum ($/ton) | $3,443.00 | +1.12% | — | $891.74K |
| TIO=FIron Ore 62% ($/ton) | $161.91 | +20.99% | — | $161.91 |
| GOLD-GRAMGold ($/gram) | $141.09 | +1.29% | — | $21.16M |
| SILVER-GRAMSilver ($/gram) | $2.09 | +1.69% | — | $65.61K |
| PLATINUM-GRAMPlatinum ($/gram) | $57.42 | +0.51% | — | $668.44K |
| PALLADIUM-GRAMPalladium ($/gram) | $42.12 | +0.57% | — | $115.91K |
| HG=FHigh-Grade Copper ($/lb) | $6.50 | +0.92% | — | $205.37K |
Showing 12 metals. Click a row for full chart + analytics.