Stocks
Track live stock prices across three major markets at once — the US (S&P 500, NASDAQ, Dow Jones), Japan (Nikkei) and China/HK — without ads or paywalls. Each row links to a full chart with RSI, MACD, Bollinger Bands and seven other indicators. Today's gainers and losers, sector ETF performance, and a snapshot of major global indices all live on this page.
US sectors today
live · warming up
| AAPLApple Inc. | $344.63 | -1.23% | $5.03T | $23.38B |
| NVDANVIDIA Corporation | $204.64 | -4.22% | $4.94T | $33.95B |
| MSFTMicrosoft Corporation | $521.91 | -1.55% | $3.88T | $18.57B |
| GOOGLAlphabet Inc. | $279.84 | -1.4% | $3.44T | $18.28B |
| AMZNAmazon.com, Inc. | $240.35 | -1.41% | $2.6T | $25.15B |
| TSLATesla, Inc. | $399.81 | -0.87% | $1.58T | $16.62B |
| METAMeta Platforms, Inc. | $614.99 | -1.53% | $1.57T | $15.39B |
| AVGOBroadcom Inc. | $326.08 | -5.48% | $1.56T | $11.87B |
| LLYEli Lilly and Company | $1,417.54 | +3.19% | $1.26T | $7.13B |
| BRK-BBerkshire Hathaway Inc. | $542.49 | +0.1% | $1.16T | $2.43B |
| JPMJPMorgan Chase & Co. | $337.04 | -1.9% | $895.04B | $2.64B |
| VVisa Inc. | $413.59 | +0.74% | $773B | $2.93B |
| MAMastercard Incorporated | $638.01 | +0.36% | $555.82B | $2.88B |
| 0700.HKTencent Holdings | $48.90 | +1.59% | $440.28B | $1.09B |
| 1398.HKICBC | $1.01 | +1.48% | $358.66B | $293.59M |
| 0939.HKChina Construction Bank | $1.31 | +1.28% | $342.12B | $368.14M |
| 8306.TMitsubishi UFJ Financial | $21.89 | -0.49% | $246.35B | $680.44M |
| 9988.HKAlibaba Group | $12.37 | +0.99% | $246.2B | $747.21M |
| 7203.TToyota Motor | $19.49 | -0.23% | $229.59B | $368.15M |
| 0941.HKChina Mobile | $10.20 | +1.91% | $221.11B | $235.57M |
| 6098.TRecruit Holdings | $121.91 | +1.64% | $169.32B | $453.31M |
| 9984.TSoftBank Group | $28.45 | -5.96% | $162.15B | $1.19B |
| 8316.TSumitomo Mitsui Financial | $20.51 | -0.46% | $154.36B | $387.06M |
| 6758.TSony Group | $25.13 | +0.56% | $146.76B | $382.5M |
| 6501.THitachi | $32.34 | +0.45% | $144.16B | $552.18M |
| 8035.TTokyo Electron | $60.41 | -5.19% | $137.22B | $1.03B |
| 6861.TKeyence | $495.26 | +2.15% | $120.11B | $622.24M |
| 2318.HKPing An Insurance | $6.34 | +0.24% | $114.8B | $252.46M |
| 9432.TNTT | $1.10 | +1.05% | $89.06B | $173.25M |
| 1810.HKXiaomi | $3.38 | +3.12% | $86.86B | $701.58M |
| 9999.HKNetEase | $22.52 | +2.49% | $72.11B | $166.24M |
| 4063.TShin-Etsu Chemical | $37.88 | -0.73% | $68.78B | $245.41M |
| 7974.TNintendo | $52.63 | +1.61% | $60.68B | $283.78M |
| 0388.HKHKEX (Hong Kong Exchanges) | $46.83 | +0.99% | $59.19B | $114.78M |
| 3690.HKMeituan | $9.13 | +3.47% | $56.33B | $330.41M |
| 9618.HKJD.com | $12.80 | +1.88% | $34.96B | $102.78M |
| 9961.HKTrip.com Group | $39.49 | +3.61% | $24.87B | $98.46M |
| 1024.HKKuaishou Technology | $3.38 | +1.14% | $14.54B | $142.09M |
| 6594.TNidec | $11.44 | -3.43% | $13.13B | $69.61M |
Showing 39 stocks. Click a row for full chart + analytics.