Stocks
Track live stock prices across four major markets at once — the US (S&P 500, NASDAQ, Dow Jones), Türkiye (BIST 100), Japan (Nikkei) and China/HK — without ads or paywalls. Each row links to a full chart with RSI, MACD, Bollinger Bands and seven other indicators. Today's gainers and losers, sector ETF performance, and a snapshot of major global indices all live on this page.
US sectors today
live · warming up
| NVDANVIDIA Corporation | $214.75 | +1.21% | $5.19T | $10.06B |
| AAPLApple Inc. | $333.13 | +0.54% | $4.86T | $5.15B |
| GOOGLAlphabet Inc. | $345.02 | +0.01% | $4.22T | $2.68B |
| MSFTMicrosoft Corporation | $493.45 | -0.74% | $3.66T | $3.30B |
| AMZNAmazon.com, Inc. | $247.41 | -0.41% | $2.67T | $3.82B |
| METAMeta Platforms, Inc. | $675.16 | +0.73% | $1.72T | $5.92B |
| AVGOBroadcom Inc. | $339.60 | +0.1% | $1.62T | $3.27B |
| TSLATesla, Inc. | $360.36 | +1.06% | $1.42T | $6.81B |
| BRK-BBerkshire Hathaway Inc. | $521.28 | +0.87% | $1.12T | $962.09M |
| LLYEli Lilly and Company | $1,139.17 | +0.27% | $1.02T | $686.28M |
| JPMJPMorgan Chase & Co. | $351.32 | -0.33% | $933.87B | $1.07B |
| VVisa Inc. | $371.00 | -1.23% | $692.67B | $906.31M |
| 0700.HKTencent Holdings | $55.67 | -1.05% | $501.52B | $577.09M |
| MAMastercard Incorporated | $569.54 | -0.65% | $498.92B | $416.05M |
| 1398.HKICBC | $0.97 | +0.6% | $344.30B | $101.69M |
| 0939.HKChina Construction Bank | $1.24 | +0.26% | $323.14B | $151.39M |
| 9988.HKAlibaba Group | $13.67 | -0.56% | $271.76B | $359.62M |
| 8306.TMitsubishi UFJ Financial | $23.75 | -0.27% | $267.36B | $670.67M |
| 7203.TToyota Motor | $19.60 | -0.07% | $232.15B | $245.21M |
| 9984.TSoftBank Group | $40.02 | -1.85% | $228.07B | $2.49B |
| 0941.HKChina Mobile | $10.17 | +0.38% | $220.59B | $73.78M |
| 8316.TSumitomo Mitsui Financial | $44.43 | +0% | $168.81B | $454.06M |
| 6501.THitachi | $34.88 | +2.89% | $155.77B | $257.93M |
| 6098.TRecruit Holdings | $111.40 | +1.84% | $154.71B | $597.95M |
| 8035.TTokyo Electron | $335.65 | +2.05% | $152.48B | $683.55M |
| 6758.TSony Group | $24.09 | -0.4% | $140.82B | $141.75M |
| 2318.HKPing An Insurance | $6.77 | -0.47% | $122.57B | $159.17M |
| 6861.TKeyence | $490.52 | -0.16% | $118.96B | $146.03M |
| 9432.TNTT | $1.15 | -0.56% | $93.18B | $175.84M |
| 1810.HKXiaomi | $3.36 | -0.98% | $86.55B | $211.96M |
| 9999.HKNetEase | $23.95 | -0.16% | $76.67B | $110.89M |
| 4063.TShin-Etsu Chemical | $37.79 | +2.23% | $68.60B | $201.53M |
| 0388.HKHKEX (Hong Kong Exchanges) | $50.72 | +0.46% | $64.11B | $106.97M |
| 7974.TNintendo | $52.77 | +0.1% | $60.83B | $241.37M |
| 3690.HKMeituan | $9.54 | -0.4% | $53.38B | $116.76M |
| ASELS.ISAselsan | $10.23 | -4.51% | $46.64B | $474.74M |
| 9618.HKJD.com | $13.59 | -0.28% | $37.12B | $31.65M |
| 9961.HKTrip.com Group | $41.44 | +3.86% | $26.09B | $252.40M |
| TUPRS.ISTüpraş | $11.41 | -2.61% | $21.99B | $373.96M |
| 6594.TNidec | $17.18 | +0.15% | $19.70B | $50.24M |
| KCHOL.ISKoç Holding | $5.87 | -5.62% | $14.87B | $242.53M |
| GARAN.ISGaranti BBVA | $3.43 | -5.4% | $14.43B | $185.64M |
| BIMAS.ISBİM Mağazalar | $11.52 | -2.47% | $13.66B | $203.10M |
| THYAO.ISTürk Hava Yolları | $7.76 | -4.29% | $10.64B | $617.77M |
| AKBNK.ISAkbank | $1.85 | -6.25% | $9.63B | $571.08M |
| HALKB.ISTürkiye Halk Bankası | $1.33 | +1.52% | $9.55B | $111.52M |
| VAKBN.ISTürkiye Vakıflar Bankası | $0.88 | -8.91% | $8.69B | $106.78M |
| ISCTR.ISTürkiye İş Bankası | $0.35 | -8.53% | $8.68B | $399.56M |
| YKBNK.ISYapı ve Kredi Bankası | $0.91 | -7.38% | $7.71B | $436.90M |
| SAHOL.ISSabancı Holding | $2.39 | -6.64% | $4.95B | $154.76M |
Showing 50 stocks. Click a row for full chart + analytics.