Japanese stocks
Live prices for leading companies listed on the Tokyo Stock Exchange, including Toyota Motor, Sony Group, SoftBank Group, Keyence, Mitsubishi UFJ Financial and Nintendo. Tokyo tickers are mostly four-digit codes (Toyota's is 7203), prices are in Japanese yen and the daily change is measured against the previous close. Open any stock for its full chart and indicators.
- Exchange
- Tokyo Stock Exchange
- Currency
- Japanese yen (JPY)
- Trading hours
- 9:00–11:30 and 12:30–15:30 Japan time, Monday to Friday
Biggest moves today
Up
live · warming up
| 8306.TMitsubishi UFJ Financial | $21.89 | -0.49% | $246.35B | $680.44M |
| 7203.TToyota Motor | $19.49 | -0.23% | $229.59B | $368.15M |
| 6098.TRecruit Holdings | $121.91 | +1.64% | $169.32B | $453.31M |
| 9984.TSoftBank Group | $28.45 | -5.96% | $162.15B | $1.19B |
| 6857.TAdvantest | $221.34 | -5.86% | $159.8B | $4.35B |
| 8316.TSumitomo Mitsui Financial | $20.51 | -0.46% | $154.36B | $387.06M |
| 6758.TSony Group | $25.13 | +0.56% | $146.76B | $382.5M |
| 6501.THitachi | $32.34 | +0.45% | $144.16B | $552.18M |
| 8035.TTokyo Electron | $60.41 | -5.19% | $137.22B | $1.03B |
| 6861.TKeyence | $495.26 | +2.15% | $120.11B | $622.24M |
| 8411.TMizuho Financial | $49.20 | -1.77% | $118.8B | $394.4M |
| 8058.TMitsubishi Corp | $30.51 | -2.1% | $111.75B | $205.33M |
| 8001.TItochu | $14.77 | +0.22% | $102.01B | $169.31M |
| 9432.TNTT | $1.10 | +1.05% | $89.06B | $173.25M |
| 2914.TJapan Tobacco | $46.01 | -2.08% | $81.69B | $360.89M |
| 6981.TMurata Manufacturing | $40.37 | -7.72% | $73.07B | $2.28B |
| 7011.TMitsubishi Heavy Industries | $21.67 | -2.46% | $72.82B | $465.96M |
| 4519.TChugai Pharmaceutical | $43.32 | +2.54% | $71.29B | $133.26M |
| 4063.TShin-Etsu Chemical | $37.88 | -0.73% | $68.78B | $245.41M |
| 4502.TTakeda Pharmaceutical | $42.23 | +2.78% | $67.45B | $320.2M |
| 9433.TKDDI | $18.01 | +2.11% | $66.55B | $142.21M |
| 7974.TNintendo | $52.63 | +1.61% | $60.68B | $283.78M |
| 7741.THoya | $166.42 | -0.46% | $55.34B | $389.84M |
| 8002.TMarubeni | $31.30 | -1.38% | $50.76B | $101.56M |
| 7267.THonda Motor | $11.34 | +1.33% | $44.15B | $123.68M |
| 6178.TJapan Post Holdings | $15.19 | +0.17% | $41.54B | $50.54M |
| 6701.TNEC | $30.79 | -2.1% | $40.84B | $292.63M |
| 6367.TDaikin Industries | $133.72 | -0.38% | $37.22B | $144.83M |
| 4661.TOriental Land | $21.83 | +8.45% | $35.79B | $265.01M |
| 3382.TSeven & i Holdings | $13.51 | +1.99% | $30.62B | $102.47M |
| 6902.TDenso | $11.83 | -0.32% | $29.65B | $168.92M |
| 4503.TAstellas Pharma | $16.32 | +2.31% | $29.27B | $107.14M |
| 4901.TFujifilm Holdings | $22.24 | +0.75% | $26.6B | $72.4M |
| 9020.TJR East | $23.10 | +3.26% | $26.08B | $63.65M |
| 7269.TSuzuki Motor | $13.30 | +0.46% | $25.66B | $90.15M |
| 6273.TSMC | $404.27 | -2.24% | $25.23B | $148.49M |
| 9022.TJR Central | $25.09 | +3.38% | $23.82B | $75.49M |
| 4543.TTerumo | $15.27 | +1.5% | $22.52B | $69.43M |
| 4452.TKao | $23.79 | +1.99% | $21.53B | $92.76M |
| 6920.TLasertec | $239.37 | -8.81% | $21.47B | $1.43B |
| 9101.TNYK Line | $47.93 | +5.55% | $19.34B | $208.58M |
| 8830.TSumitomo Realty | $20.64 | +0.9% | $19.07B | $60.86M |
| 6326.TKubota | $16.58 | -0.29% | $18.67B | $71.18M |
| 6594.TNidec | $11.44 | -3.43% | $13.13B | $69.61M |
| 7733.TOlympus | $11.06 | -1.53% | $11.76B | $54.36M |
| 7270.TSubaru | $16.91 | +1.7% | $11.66B | $49.26M |
| 3402.TToray Industries | $7.49 | -1.26% | $10.9B | $29.77M |
| 7272.TYamaha Motor | $10.98 | -0.32% | $10.66B | $50.01M |
| 4523.TEisai | $32.08 | +1.57% | $9.05B | $43.11M |
| 9201.TJapan Airlines | $19.62 | +3.94% | $8.43B | $73.28M |
Not investment advice.