Markets on Friday, March 20, 2026
Closing prices for March 20, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 44.3037 TRY | -0.03% |
| EUR/TRY | 51.3084 TRY | +1.03% |
| GBP/TRY | 59.4987 TRY | +1.24% |
| EUR/USD | 1.1578 | +0.99% |
| Gram gold (TRY) | 6,516.47 TRY | -0.70% |
| Gold (USD/oz) | $4,575 | -0.67% |
| Silver (USD/oz) | $69.36 | -2.17% |
| S&P 500 | 6,506.48 | -1.51% |
| Bitcoin (USD) | $69,871 | +0.66% |
| Ethereum (USD) | $2,134 | +0.71% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on March 20, 2026?
EUR/USD closed at 1.1578 on March 20, 2026 (+0.99%).
What was the price of gold on March 20, 2026?
Gold closed at $4,575 per troy ounce on March 20, 2026 (-0.67%).
How much was Bitcoin on March 20, 2026?
Bitcoin closed at $69,871 on March 20, 2026 (+0.66%).