Markets on Tuesday, October 20, 2026
Closing prices for October 20, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 49.5669 TRY | +0.09% |
| EUR/TRY | 55.6051 TRY | +0.05% |
| GBP/TRY | 65.9984 TRY | -0.04% |
| EUR/USD | 1.1216 | -0.09% |
| Gram gold (TRY) | 6,601.70 TRY | -0.33% |
| Gold (USD/oz) | $4,143 | -0.42% |
| Silver (USD/oz) | $57.71 | +1.28% |
| S&P 500 | 7,712.57 | +0.28% |
| Bitcoin (USD) | $82,610 | +0.82% |
| Ethereum (USD) | $2,441 | +1.96% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on October 20, 2026?
EUR/USD closed at 1.1216 on October 20, 2026 (-0.09%).
What was the price of gold on October 20, 2026?
Gold closed at $4,143 per troy ounce on October 20, 2026 (-0.42%).
How much was Bitcoin on October 20, 2026?
Bitcoin closed at $82,610 on October 20, 2026 (+0.82%).