Markets on Thursday, October 22, 2026
Closing prices for October 22, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 49.6225 TRY | +0.08% |
| EUR/TRY | 55.7467 TRY | +0.10% |
| GBP/TRY | 66.4678 TRY | +0.20% |
| EUR/USD | 1.1235 | +0.07% |
| Gram gold (TRY) | 6,477.96 TRY | -2.08% |
| Gold (USD/oz) | $4,060 | -2.16% |
| Silver (USD/oz) | $54.76 | -4.63% |
| S&P 500 | 7,663.43 | -1.21% |
| Bitcoin (USD) | $81,679 | -3.38% |
| Ethereum (USD) | $2,399 | -4.53% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on October 22, 2026?
EUR/USD closed at 1.1235 on October 22, 2026 (+0.07%).
What was the price of gold on October 22, 2026?
Gold closed at $4,060 per troy ounce on October 22, 2026 (-2.16%).
How much was Bitcoin on October 22, 2026?
Bitcoin closed at $81,679 on October 22, 2026 (-3.38%).