Bitcoin to US Dollar converter
1 Bitcoin (BTC) =
77,536.60 USD
1 USD = 0.0000129 BTC · Updated: Oct 31, 2026, 7:50 PM UTC
Bitcoin's price comes from the global market, which trades around the clock (BTC/USDT); the US Dollar value is worked out with the live exchange rate. Prices on local exchanges can differ slightly.
BTC to USD conversion table
| Amount (BTC) | USD |
|---|---|
| 1 BTC | 77,537 USD |
| 5 BTC | 387,683 USD |
| 10 BTC | 775,366 USD |
| 20 BTC | 1,550,732 USD |
| 50 BTC | 3,876,830 USD |
| 100 BTC | 7,753,660 USD |
| 250 BTC | 19,384,150 USD |
| 500 BTC | 38,768,300 USD |
| 1,000 BTC | 77,536,600 USD |
| 5,000 BTC | 387,683,000 USD |
| 10,000 BTC | 775,366,000 USD |
| Amount (USD) | BTC |
|---|---|
| 1 USD | 0.0000129 BTC |
| 5 USD | 0.00006449 BTC |
| 10 USD | 0.000129 BTC |
| 20 USD | 0.0002579 BTC |
| 50 USD | 0.0006449 BTC |
| 100 USD | 0.00129 BTC |
| 250 USD | 0.003224 BTC |
| 500 USD | 0.006449 BTC |
| 1,000 USD | 0.0129 BTC |
| 5,000 USD | 0.0645 BTC |
| 10,000 USD | 0.129 BTC |
How much is 1 Bitcoin in US Dollar?
Right now 1 BTC = 77,536.60 USD. The other way round, 1 USD = 0.0000129 BTC.
How often is the rate updated?
Crypto prices update every few seconds, 24/7; the exchange rate is live while the FX market is open.