Markets on Wednesday, October 14, 2026
Closing prices for October 14, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 49.342 TRY | +0.01% |
| EUR/TRY | 55.3074 TRY | +0.44% |
| GBP/TRY | 65.459 TRY | +0.43% |
| EUR/USD | 1.1204 | +0.40% |
| Gram gold (TRY) | 6,516.70 TRY | -1.65% |
| Gold (USD/oz) | $4,108 | -1.66% |
| Silver (USD/oz) | $55.55 | -6.10% |
| S&P 500 | 7,718.94 | -1.11% |
| Bitcoin (USD) | $81,646 | -2.14% |
| Ethereum (USD) | $2,430 | -3.44% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on October 14, 2026?
EUR/USD closed at 1.1204 on October 14, 2026 (+0.40%).
What was the price of gold on October 14, 2026?
Gold closed at $4,108 per troy ounce on October 14, 2026 (-1.66%).
How much was Bitcoin on October 14, 2026?
Bitcoin closed at $81,646 on October 14, 2026 (-2.14%).