Markets on Thursday, October 15, 2026
Closing prices for October 15, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 49.4052 TRY | +0.13% |
| EUR/TRY | 55.3427 TRY | +0.06% |
| GBP/TRY | 65.4018 TRY | -0.09% |
| EUR/USD | 1.1195 | -0.08% |
| Gram gold (TRY) | 6,623.85 TRY | +1.64% |
| Gold (USD/oz) | $4,170 | +1.51% |
| Silver (USD/oz) | $56.84 | +2.32% |
| S&P 500 | 7,744.06 | +0.33% |
| Bitcoin (USD) | $82,417 | +0.94% |
| Ethereum (USD) | $2,441 | +0.45% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on October 15, 2026?
EUR/USD closed at 1.1195 on October 15, 2026 (-0.08%).
What was the price of gold on October 15, 2026?
Gold closed at $4,170 per troy ounce on October 15, 2026 (+1.51%).
How much was Bitcoin on October 15, 2026?
Bitcoin closed at $82,417 on October 15, 2026 (+0.94%).